Skip to content
Open
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
25 changes: 25 additions & 0 deletions docs/topics/accounts/billing/index.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -77,6 +77,31 @@ Refer to the guide [build a compliant billing offer](./guide-compliant-billing.m

To learn more, please discuss billing offers with your Account Manager.

## Usage-based billing metrics {#billing-metrics}

In addition to fixed fees, some Swan features have usage-based fees. You're charged based on actual usage during each billing period.

The following table lists each billable metric and the event that triggers billing.

| **Category** | **Metric** | **Billing trigger** |
| --- | --- | --- |
| **Accounts** | Account subscriptions | Accounts with `Verified` status that are `Enabled` and not in `Closing` or `Closed` status on the 1st of each month. Billing begins when the payment level status reaches `Unlimited`. The first and closing months are billed in full. |
| | Account member subscriptions | All additional `Enabled` members for an account (excluding the legal representative). |
| | Account opening fee | Account holders who started verification during the billing period (`Pending` banking verification status).|
| | Additional account fee | A monthly fee is charged for opening the initial account; this covers the opening of any additional accounts associated with it.|
| **Capital deposit** | Share deposit certificates | Number of capital deposit cases completed during the billing period. |
| **Cards** | Apple Pay card subscriptions | Number of cards successfully added as Apple Pay digital cards during the billing period. |
| | Apple Pay transaction fee | An additional fee for transactions made using Apple Pay. |
| | Card subscriptions | Virtual cards `Enabled` at least one day during the billing period. |
| | Card transactions | Number of card-out booked transactions (including Apple Pay). |
| | Card products | Number of card products `Enabled` for a project. Monthly fees still apply to `Suspended` card products that have at least one `Enabled` card. |
| | Physical cards printing & shipping | Number of cards shipped during the billing period. |
| | Single-use virtual (SUV) cards | Number of SUV cards created during the billing period. |
| **SEPA** | SEPA transactions | Number of transactions booked during the billing period (Instant SCT, SCT, SDD Core, SDD B2B). |
| | SEPA volume | Total amount of transactions booked during the billing period (Instant SCT, SCT, SDD Core, SDD B2B). |
| **Text messages** | Text messages | Number of Strong Customer Authentication (SCA) related text messages sent during the billing period. |


## Invoices {#invoices}

Swan **generates a dedicated invoice** automatically for all **company** account holders, generated at the same time as the [monthly account statement](../index.mdx#statements).
Expand Down