Enterprise-grade comprehensive guide to Model Context Protocol servers across cloud providers, databases, and tools
This repository provides a comprehensive, curated directory of Model Context Protocol (MCP) servers, tools, and resources. With 295+ servers across 20+ categories, this registry serves as the definitive guide for developers, architects, and organizations looking to integrate MCP into their AI applications.
- 📋 Comprehensive Directory: 295+ MCP servers with detailed descriptions
- 🏷️ Smart Categorization: 20+ categories including AWS, Google Cloud, Database, AI/ML
- ⭐ Popularity Tracking: Server popularity and download statistics
- 🔍 Advanced Search: Filter by name, description, category, and popularity
- 📚 Learning Resources: Curated tutorials, courses, and video guides
- 🔗 Direct Links: GitHub, NPM, and documentation links for each server
Model Context Protocol (MCP) is an open standard that enables AI agents and Large Language Models (LLMs) to securely connect with external tools, APIs, and data sources—across cloud, on-premise, and SaaS environments. MCP acts as a universal adapter, letting AI systems access live business data, trigger workflows, and perform actions, all through a single, standardized protocol.
- 🔗 Unified Integration: Replace dozens of custom APIs with one protocol
- 🔒 Security & Control: Explicit permissions, local deployment, full auditability
- 📈 Scalability: Add new tools instantly—no need to rewire your AI stack
- 🚀 Future-Proof: Adopted by leading AI platforms (Anthropic, OpenAI, Google, Microsoft)
Start with the free MCP course from Hugging Face, built in partnership with Anthropic:
- MCP Fundamentals: Core concepts, architecture, and components
- Hands-on Practice: Build real MCP applications with pre-configured environments
- Use Case Projects: Solve real-world problems and share with the community
- Certification: Earn certificates for fundamentals or full completion
- Community: Join Discord study groups and collaborate with peers
Designed for 3-4 hours per week with quizzes, assignments, and challenges.
Ready to build? Check out the step-by-step tutorial on Towards Data Science:
- Environment Setup: Configure your development environment with FastMCP
- Server Architecture: Understand MCP client-server architecture
- Code Implementation: Build a custom code-to-diagram MCP server
- GitHub Integration: Extract and visualize code from GitHub repositories
- Claude Desktop Integration: Connect your server to Claude Desktop
- Production Deployment: Deploy your MCP server for production use
Prefer video learning? Check out these comprehensive MCP video tutorials:
- 🎥 MCP Video Tutorial 1 - Model Context Protocol (MCP) Explained in 10 Minutes!
- 🎥 MCP Video Tutorial 2 - Model Context Protocol (MCP) Explained for Beginners: AI Flight Booking Demo!
- 🎥 MCP Video Tutorial 3 - MCP vs API: Simplifying AI Agent Integration with External Data
- 🎥 MCP Video Tutorial 5 - MCP vs A2A vs RAG Explained Simply
- 🎥 MCP Video Tutorial 6 - The Ultimate MCP Crash Course - Build From Scratch
- Official MCP Specification - The definitive technical reference
- MCP Toolbox for Databases - Official documentation
- MCP Toolbox GitHub - Source code and examples
MCP adopts a client-server architecture where:
- MCP Clients (AI apps, IDEs, chatbots) connect to MCP Servers (tool/data adapters)
- MCP Host provides the runtime environment (Claude Desktop, IDEs with MCP extensions)
- MCP Servers expose tools, data, and workflows for clients to discover and invoke
MCP servers support three types of components:
- 📄 Resources: Data, files, and documents that serve as external knowledge base
- 🔧 Tools: Executable functions and integrations with other programs
- 💬 Prompts: Pre-defined instruction templates to guide LLM output
- Principle of Least Privilege: Only expose what's needed
- Strong Authentication: Use encrypted transport and regular audits
- Vet All Servers: Prefer official or vendor-maintained integrations
- Local Deployment: Maintain full control over your data and tools
- Explicit Permissions: You decide what your AI can access
- Full Auditability: Complete visibility into all interactions
- Vendor Independence: Avoid lock-in with standardized protocol
Server Name | Type | Description | Downloads | Links |
---|---|---|---|---|
BigQuery MCP | Data Analytics | Query and analyze data in Google BigQuery with advanced analytics capabilities | 11,200 | GitHub |
Vertex AI MCP | AI/ML Platform | Access Google's Vertex AI machine learning services with advanced AI capabilities | 9,800 | GitHub |
Google Drive MCP | File Management | Access and manage Google Drive files and folders with full file operations | 8,900 | GitHub |
Google Calendar MCP | Calendar Management | Manage Google Calendar events and schedules with full calendar operations | 7,600 | GitHub |
Server Name | Type | Description | Downloads | Links |
---|---|---|---|---|
Cloud Spanner MCP | Database | Query and manage Google Cloud Spanner databases with global distributed SQL | - | GitHub |
CloudSQL MCP | Database | Manage Google Cloud SQL databases with full database operations | - | GitHub |
Cloud Storage MCP | File Management | Access and manage Google Cloud Storage buckets and objects | - | GitHub |
Cloud Functions MCP | Serverless | Deploy and manage Google Cloud Functions with serverless computing | - | GitHub |
Cloud Run MCP | Container | Deploy and manage Google Cloud Run containerized applications | - | GitHub |
Google GenAI Toolbox MCP | AI/ML | Comprehensive Google Generative AI tools and capabilities | - | GitHub |
Server Name | Type | Description | Downloads | Links |
---|---|---|---|---|
S3 MCP | File Management | Access and manage Amazon S3 buckets and objects | - | GitHub |
DynamoDB MCP | Database | Query and manage Amazon DynamoDB NoSQL databases | - | GitHub |
ECS MCP | Container | Manage Amazon ECS container orchestration | - | GitHub |
EKS MCP | Kubernetes | Manage Amazon EKS Kubernetes clusters | - | GitHub |
Lambda MCP | Serverless | Deploy and manage AWS Lambda functions | - | GitHub |
Bedrock MCP | AI/ML | Access AWS Bedrock AI services and models | - | GitHub |
RDS/Aurora MCP | Database | Manage Amazon RDS and Aurora databases | - | GitHub |
ECR MCP | Container Registry | Manage Amazon ECR container registries | - | GitHub |
CloudFormation MCP | IaC | Manage AWS CloudFormation infrastructure as code | - | GitHub |
CDK MCP | IaC | Manage AWS CDK infrastructure as code | - | GitHub |
Server Name | Type | Description | Downloads | Links |
---|---|---|---|---|
Azure Blob Storage MCP | File Management | Access and manage Azure Blob Storage containers and blobs | - | GitHub |
Azure Functions MCP | Serverless | Deploy and manage Azure Functions serverless computing | - | GitHub |
Azure OpenAI MCP | AI/ML | Access Azure OpenAI services and models | - | GitHub |
Cosmos DB MCP | Database | Query and manage Azure Cosmos DB databases | - | GitHub |
Server Name | Type | Description | Downloads | Links |
---|---|---|---|---|
PostgreSQL MCP | Database | Query and manage PostgreSQL databases | - | GitHub |
MySQL MCP | Database | Query and manage MySQL databases | - | GitHub |
MongoDB MCP | Database | Query and manage MongoDB NoSQL databases | - | GitHub |
Redis MCP | Cache/Database | Access and manage Redis in-memory data store | - | GitHub |
Elasticsearch MCP | Search | Search and analyze data with Elasticsearch | - | GitHub |
Supabase MCP | Database | Access Supabase PostgreSQL database and real-time features | - | GitHub |
Server Name | Type | Description | Downloads | Links |
---|---|---|---|---|
Brave Search | Search | Search the web using Brave Search engine | - | GitHub |
DuckDuckGo Search | Search | Search the web using DuckDuckGo search engine | - | GitHub |
ArXiv | Research | Search and access academic papers from ArXiv | - | GitHub |
DeepWiki MCP | Research | Access Wikipedia knowledge and articles | - | GitHub |
Server Name | Type | Description | Downloads | Links |
---|---|---|---|---|
Ollama MCP | AI/ML | Access local Ollama AI models and inference | - | GitHub |
Pinecone Developer MCP | Vector Database | Access Pinecone vector database for embeddings | - | GitHub |
Vectara MCP Server | Vector Database | Access Vectara vector database and search | - | GitHub |
Vizro MCP | Data Visualization | Create interactive data visualizations with Vizro | - | GitHub |
Recraft AI MCP Server | AI/ML | Access Recraft AI design and generation tools | - | GitHub |
Server Name | Type | Description | Downloads | Links |
---|---|---|---|---|
Terraform MCP | IaC | Manage infrastructure with Terraform | - | GitHub |
Ansible MCP | Automation | Automate IT infrastructure with Ansible | - | GitHub |
Git MCP | Version Control | Manage Git repositories and operations | - | GitHub |
GitHub MCP | Version Control | Access GitHub repositories and workflows | - | GitHub |
Kubernetes MCP | Container Orchestration | Manage Kubernetes clusters and resources | - | GitHub |
Docker MCP | Container | Manage Docker containers and images | - | GitHub |
Python MCP | Development | Execute Python code and manage environments | - | GitHub |
OpenTofu MCP | IaC | Manage infrastructure with OpenTofu (Terraform fork) | - | GitHub |
Server Name | Type | Description | Downloads | Links |
---|---|---|---|---|
Playwright Browser Automation | Browser Automation | Automate web browsers with Playwright | - | GitHub |
Chrome Browser Automation | Browser Automation | Automate Chrome browser operations | - | GitHub |
Windows Desktop Control | Desktop Automation | Control Windows desktop applications | - | GitHub |
Server Name | Type | Description | Downloads | Links |
---|---|---|---|---|
Slack MCP | Communication | Send messages and manage Slack workspaces | - | GitHub |
Discord MCP | Communication | Send messages and manage Discord servers | - | GitHub |
Server Name | Type | Description | Downloads | Links |
---|---|---|---|---|
Jira MCP | Project Management | Access and manage Jira projects and issues | - | GitHub |
Confluence MCP | Documentation | Access and manage Confluence pages and spaces | - | GitHub |
PostHog MCP Server | Analytics | Access PostHog product analytics and insights | - | GitHub |
GrowthBook MCP Server | Analytics | Access GrowthBook A/B testing and feature flags | - | GitHub |
Server Name | Type | Description | Downloads | Links |
---|---|---|---|---|
Filesystem MCP | File System | Access and manage local file system | - | GitHub |
Calculator | Utility | Perform mathematical calculations | - | GitHub |
Time Anthropic | Utility | Get current time and date information | - | GitHub |
Fetch Anthropic | Utility | Fetch data from URLs and web resources | - | GitHub |
Server Name | Type | Description | Downloads | Links |
---|---|---|---|---|
Knowledge Graph Memory | Memory | Store and retrieve knowledge graph data | - | GitHub |
Sequential Thinking | AI | Enable sequential reasoning and step-by-step thinking | - | GitHub |
Server Name | Type | Description | Downloads | Links |
---|---|---|---|---|
Plane MCP Server | Project Management | Access Plane project management platform | - | GitHub |
Vapi MCP Server | Voice AI | Access Vapi voice AI and conversation platform | - | GitHub |
GroundDocs MCP Server | Documentation | Access GroundDocs documentation platform | - | GitHub |
Jenius MCP Smart Device | IoT | Control Jenius smart devices and IoT | - | GitHub |
PDF.co MCP Server | Document Processing | Process and manipulate PDF documents | - | GitHub |
Panther MCP Server | Security | Access Panther security and compliance platform | - | GitHub |
Alibaba Cloud FC MCP Server | Serverless | Deploy and manage Alibaba Cloud Function Compute | - | GitHub |
Descope MCP Server | Authentication | Access Descope authentication and user management | - | GitHub |
Mailmodo MCP Server | Email Marketing | Access Mailmodo email marketing platform | - | GitHub |
Iaptic MCP Server | Analytics | Access Iaptic analytics and insights | - | GitHub |
Liveblocks MCP Server | Real-time | Access Liveblocks real-time collaboration | - | GitHub |
BoldSign MCP Server | E-signature | Access BoldSign electronic signature platform | - | GitHub |
Audiense Insights MCP Server | Social Analytics | Access Audiense social media insights | - | GitHub |
Baidu Vector Database MCP Server | Vector Database | Access Baidu vector database for embeddings | - | GitHub |
Debug AI MCP | Development | Access Debug AI development and debugging tools | - | GitHub |
Atla MCP Server | Data Visualization | Access Atla data visualization platform | - | GitHub |
RSS MCP Server | Content | Access RSS feeds and content aggregation | - | GitHub |
Hunter MCP Server | Access Hunter email finder and verification | - | GitHub | |
Runbook MCP Server | Automation | Access Runbook automation and workflows | - | GitHub |
Dappier MCP Server | Analytics | Access Dappier analytics and insights | - | GitHub |
HiveFlow MCP Server | Workflow | Access HiveFlow workflow automation | - | GitHub |
Databutton MCP Server | Development | Access Databutton development platform | - | GitHub |
Qiniu MCP Server | Cloud Storage | Access Qiniu cloud storage and CDN | - | GitHub |
Codebase Context Dumper MCP | Development | Extract and analyze codebase context | - | GitHub |
- Search by Name: Find specific servers by name or description
- Filter by Category: Narrow down by cloud provider, database, etc.
- Popularity Filter: Focus on highly-rated servers
- Clear Filters: Reset to view all servers
Each server entry includes:
- 📝 Description: Detailed explanation of functionality
- 📊 Stats: Download counts, release dates, popularity ratings
- 🔗 Links: Direct links to GitHub, NPM, and documentation
- 🏷️ Categories: Multiple category tags for easy discovery
- 🔥 Popular: Servers with 90%+ popularity rating
- ⭐ Growing: Servers with 80%+ popularity rating
- 📈 Emerging: Servers with 70%+ popularity rating
We welcome contributions to improve this registry:
- Add New Servers: Submit new MCP servers with proper categorization
- Update Information: Keep server details, links, and stats current
- Improve Documentation: Enhance descriptions and usage examples
- Report Issues: Flag outdated or incorrect information
To add a new MCP server to the registry:
{
"name": "Server Name",
"type": "Tool/Resource/Prompt",
"description": "Detailed description of functionality",
"category": ["Category1", "Category2"],
"classification": "Official/Community/Experimental",
"stats": {
"popularity": 85,
"downloads": 1000,
"releaseDate": "2024-01-01"
},
"links": {
"github": "https://github.com/...",
"npm": "https://npmjs.com/...",
"documentation": "https://docs.example.com"
}
}
- Total Servers: 295+
- Categories: 20+
- Classifications: Multiple (Official, Community, Experimental)
- Popularity Range: 0-100% rating system
- Update Frequency: Regular updates and maintenance
- 📖 Learn: Start with the Hugging Face course
- 🔧 Build: Follow the Towards Data Science tutorial
- 📺 Watch: Check out the video tutorials
- 💬 Discuss: Join MCP community discussions
- 🌟 Contribute: Add servers and improve documentation
- Documentation: Comprehensive guides and tutorials
- Examples: Real-world implementation examples
- Community: Active developer community
- Updates: Regular registry updates and maintenance
This project is licensed under the MIT License - see the LICENSE file for details.
- Anthropic: For creating and maintaining the MCP standard
- Hugging Face: For the comprehensive MCP course
- Towards Data Science: For practical tutorials
- Community Contributors: For maintaining and improving the registry
Built with ❤️ by Inder Chauhan
This registry is maintained as a community resource to help developers discover and integrate MCP servers effectively.