File tree
4 files changed
+92
-67
lines changed- sqlglot/dialects
- tests
- dialects
- fixtures/optimizer
4 files changed
+92
-67
lines changedOriginal file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1362 | 1362 |
| |
1363 | 1363 |
| |
1364 | 1364 |
| |
| 1365 | + | |
1365 | 1366 |
| |
1366 | 1367 |
| |
1367 |
| - | |
| 1368 | + | |
1368 | 1369 |
| |
1369 | 1370 |
| |
1370 | 1371 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
209 | 209 |
| |
210 | 210 |
| |
211 | 211 |
| |
212 |
| - | |
| 212 | + | |
213 | 213 |
| |
214 | 214 |
| |
215 | 215 |
| |
| |||
293 | 293 |
| |
294 | 294 |
| |
295 | 295 |
| |
296 |
| - | |
| 296 | + | |
297 | 297 |
| |
298 | 298 |
| |
299 | 299 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
85 | 85 |
| |
86 | 86 |
| |
87 | 87 |
| |
88 |
| - | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
89 | 92 |
| |
90 | 93 |
| |
91 | 94 |
| |
| |||
178 | 181 |
| |
179 | 182 |
| |
180 | 183 |
| |
181 |
| - | |
| 184 | + | |
182 | 185 |
| |
183 | 186 |
| |
184 | 187 |
| |
| |||
187 | 190 |
| |
188 | 191 |
| |
189 | 192 |
| |
190 |
| - | |
| 193 | + | |
191 | 194 |
| |
192 | 195 |
| |
193 | 196 |
| |
| |||
2638 | 2641 |
| |
2639 | 2642 |
| |
2640 | 2643 |
| |
2641 |
| - | |
2642 |
| - | |
2643 |
| - | |
2644 |
| - | |
2645 |
| - | |
| 2644 | + | |
| 2645 | + | |
2646 | 2646 |
| |
2647 |
| - | |
| 2647 | + | |
2648 | 2648 |
| |
2649 | 2649 |
| |
2650 |
| - | |
| 2650 | + | |
2651 | 2651 |
| |
2652 | 2652 |
| |
2653 | 2653 |
| |
2654 |
| - | |
| 2654 | + | |
2655 | 2655 |
| |
2656 | 2656 |
| |
2657 |
| - | |
| 2657 | + | |
2658 | 2658 |
| |
2659 | 2659 |
| |
| 2660 | + | |
| 2661 | + | |
| 2662 | + | |
| 2663 | + | |
2660 | 2664 |
| |
2661 | 2665 |
| |
2662 | 2666 |
| |
| |||
2670 | 2674 |
| |
2671 | 2675 |
| |
2672 | 2676 |
| |
2673 |
| - | |
| 2677 | + | |
2674 | 2678 |
| |
2675 | 2679 |
| |
2676 | 2680 |
| |
|
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
1531 | 1531 |
| |
1532 | 1532 |
| |
1533 | 1533 |
| |
1534 |
| - | |
1535 |
| - | |
1536 |
| - | |
1537 |
| - | |
1538 | 1534 |
| |
1539 | 1535 |
| |
1540 | 1536 |
| |
| |||
1543 | 1539 |
| |
1544 | 1540 |
| |
1545 | 1541 |
| |
1546 |
| - | |
1547 |
| - | |
1548 |
| - | |
1549 |
| - | |
1550 |
| - | |
1551 |
| - | |
1552 |
| - | |
1553 |
| - | |
1554 |
| - | |
1555 |
| - | |
1556 |
| - | |
1557 |
| - | |
1558 | 1542 |
| |
1559 | 1543 |
| |
1560 | 1544 |
| |
| |||
1591 | 1575 |
| |
1592 | 1576 |
| |
1593 | 1577 |
| |
1594 |
| - | |
1595 |
| - | |
1596 |
| - | |
1597 |
| - | |
1598 | 1578 |
| |
1599 | 1579 |
| |
1600 | 1580 |
| |
| |||
1612 | 1592 |
| |
1613 | 1593 |
| |
1614 | 1594 |
| |
1615 |
| - | |
1616 |
| - | |
| 1595 | + | |
| 1596 | + | |
1617 | 1597 |
| |
1618 | 1598 |
| |
1619 |
| - | |
1620 |
| - | |
| 1599 | + | |
| 1600 | + | |
1621 | 1601 |
| |
1622 | 1602 |
| |
1623 |
| - | |
1624 |
| - | |
| 1603 | + | |
| 1604 | + | |
1625 | 1605 |
| |
1626 | 1606 |
| |
1627 |
| - | |
1628 |
| - | |
| 1607 | + | |
| 1608 | + | |
1629 | 1609 |
| |
1630 | 1610 |
| |
1631 |
| - | |
1632 |
| - | |
| 1611 | + | |
| 1612 | + | |
1633 | 1613 |
| |
1634 | 1614 |
| |
1635 |
| - | |
1636 |
| - | |
| 1615 | + | |
| 1616 | + | |
1637 | 1617 |
| |
1638 | 1618 |
| |
1639 |
| - | |
1640 |
| - | |
| 1619 | + | |
| 1620 | + | |
1641 | 1621 |
| |
1642 | 1622 |
| |
1643 |
| - | |
1644 |
| - | |
| 1623 | + | |
| 1624 | + | |
1645 | 1625 |
| |
1646 | 1626 |
| |
1647 |
| - | |
| 1627 | + | |
| 1628 | + | |
| 1629 | + | |
| 1630 | + | |
| 1631 | + | |
1648 | 1632 |
| |
1649 | 1633 |
| |
1650 | 1634 |
| |
1651 |
| - | |
1652 |
| - | |
| 1635 | + | |
| 1636 | + | |
1653 | 1637 |
| |
1654 | 1638 |
| |
1655 |
| - | |
1656 |
| - | |
| 1639 | + | |
| 1640 | + | |
1657 | 1641 |
| |
1658 | 1642 |
| |
1659 |
| - | |
| 1643 | + | |
1660 | 1644 |
| |
1661 | 1645 |
| |
| 1646 | + | |
| 1647 | + | |
| 1648 | + | |
| 1649 | + | |
1662 | 1650 |
| |
1663 | 1651 |
| |
1664 | 1652 |
| |
| |||
1676 | 1664 |
| |
1677 | 1665 |
| |
1678 | 1666 |
| |
1679 |
| - | |
1680 |
| - | |
| 1667 | + | |
| 1668 | + | |
1681 | 1669 |
| |
1682 | 1670 |
| |
1683 |
| - | |
1684 |
| - | |
| 1671 | + | |
| 1672 | + | |
1685 | 1673 |
| |
1686 | 1674 |
| |
1687 |
| - | |
1688 |
| - | |
| 1675 | + | |
| 1676 | + | |
1689 | 1677 |
| |
1690 | 1678 |
| |
1691 |
| - | |
1692 |
| - | |
| 1679 | + | |
| 1680 | + | |
1693 | 1681 |
| |
1694 | 1682 |
| |
1695 |
| - | |
| 1683 | + | |
| 1684 | + | |
| 1685 | + | |
| 1686 | + | |
| 1687 | + | |
| 1688 | + | |
| 1689 | + | |
| 1690 | + | |
| 1691 | + | |
| 1692 | + | |
| 1693 | + | |
| 1694 | + | |
| 1695 | + | |
| 1696 | + | |
| 1697 | + | |
| 1698 | + | |
| 1699 | + | |
| 1700 | + | |
| 1701 | + | |
| 1702 | + | |
| 1703 | + | |
| 1704 | + | |
| 1705 | + | |
| 1706 | + | |
| 1707 | + | |
| 1708 | + | |
| 1709 | + | |
| 1710 | + | |
| 1711 | + | |
| 1712 | + | |
| 1713 | + | |
| 1714 | + | |
| 1715 | + | |
1696 | 1716 |
| |
1697 | 1717 |
| |
1698 | 1718 |
| |
|
0 commit comments