|
| 1 | +--- |
| 2 | +title: Multiple accounts |
| 3 | +--- |
| 4 | + |
| 5 | +Create additional accounts for an existing company account holder without repeating the onboarding and Know Your Business (KYB) processes. |
| 6 | + |
| 7 | +:::info Specific coverage |
| 8 | +Contact your Strategic Account Manager (SAM) to request the multiple accounts feature. |
| 9 | +::: |
| 10 | + |
| 11 | +## Overview {#overview} |
| 12 | + |
| 13 | +**Multiple accounts allow a single company to create additional Swan accounts** under the same legal entity. These accounts share the same registration number and [local IBAN](/topics/accounts/ibans/#local) as the first account created during onboarding. |
| 14 | + |
| 15 | +Each account operates independently with its own IBAN, balances, and transaction flows, making it easy to create additional accounts for specific business needs. |
| 16 | + |
| 17 | +They have the same capabilities as regular accounts, including issuing and accepting all payment types (e.g., [card payments](/topics/payments/cards/), [SEPA Credit Transfers](/topics/payments/credit-transfers/sepa/)). |
| 18 | + |
| 19 | +To accept payments, each account requires its own [merchant profile review](/topics/merchants/#profiles), so a new profile and payment method must be requested for each additional account created. |
| 20 | + |
| 21 | +## Eligibility {#eligibility} |
| 22 | + |
| 23 | +Multiple accounts are available for **[company account](/topics/onboarding/company/) types**, which include: |
| 24 | + |
| 25 | +- Registered companies |
| 26 | +- Self-employed workers |
| 27 | +- Associations or non-profit organizations |
| 28 | + |
| 29 | +:::info Individual accounts |
| 30 | +Individuals may create additional accounts. A new onboarding process is required, but Know Your Customer (KYC) isn't repeated. |
| 31 | +::: |
| 32 | + |
| 33 | +## Requirements {#requirements} |
| 34 | + |
| 35 | +### Legal representative requirements {#legal-rep-requirements} |
| 36 | + |
| 37 | +All accounts under the same account holder share the **same [legal representative](/topics/onboarding/company/#representatives)** (account admin). Only the legal representative of the first account can create additional accounts. Changes to the legal representative follow the standard process but must be applied across all accounts belonging to the same account holder. |
| 38 | + |
| 39 | +### Account holder requirements {#account-holder-requirements} |
| 40 | + |
| 41 | +The following criteria must be met by the account holder: |
| 42 | + |
| 43 | +| **Requirement** | **Value** | |
| 44 | +| --- | --- | |
| 45 | +| `accountHolder.verificationStatus` | `Verified` | |
| 46 | +| `accountHolder.status` | `Enabled` | |
| 47 | +| `accountHolder.type` | `Company` | |
| 48 | +| `accountHolder.account.status` | `Opened` | |
| 49 | + |
| 50 | +## Key benefits and use cases {#key-benefits} |
| 51 | + |
| 52 | +### Operational benefits {#operational-benefits} |
| 53 | + |
| 54 | +- Skip onboarding for each new account. |
| 55 | +- Share KYB verification across all accounts, reducing duplicate checks. |
| 56 | +- Perform re-KYB verification on one account holder across all accounts. |
| 57 | + |
| 58 | +### Use cases {#use-cases} |
| 59 | + |
| 60 | +- **Freelancers** can use this feature for tax management. |
| 61 | +- **Small and medium businesses (SMBs)** often use separate accounts for advanced spending management, like managing financial flows by supplier, department, or region. |
| 62 | +- **Homeowner associations (HOAs)** can use an "operating account" for day-to-day expenses and a "reserve account" for common area expenses (e.g. repairs). |
| 63 | + |
| 64 | +## Feature activation {#feature-activation} |
| 65 | + |
| 66 | +The multiple accounts feature is available to all partners, but **isn't activated** by default. Contact your Strategic Account Manager (SAM) to request activation before creating accounts. |
| 67 | + |
| 68 | +When requesting the feature, make sure to include: |
| 69 | +- The purpose for creating additional accounts. |
| 70 | +- The number of accounts needed. |
| 71 | + |
| 72 | +:::caution Compliance review |
| 73 | +Your request is subject to a **compliance review**, as well as a contract and pricing review if accepted. |
| 74 | +::: |
| 75 | + |
| 76 | +## API implementation {#implementation} |
| 77 | + |
| 78 | +Once the feature is activated, you can create additional accounts. |
| 79 | + |
| 80 | +1. Call the `openAccount` mutation. |
| 81 | +:::info Multiple accounts guide |
| 82 | +Follow the [**step-by-step guide**](guide-multiple-accounts-integration.mdx) to create multiple accounts. |
| 83 | +::: |
| 84 | + |
| 85 | +2. Collect the legal representative's confirmation in your banking app. A consent URL or Strong Customer Authentication (SCA) is not required. |
| 86 | + |
| 87 | +:::caution Confirmation |
| 88 | +You must include a clear confirmation step, such as a button, for the legal representative to confirm their intent. |
| 89 | +::: |
| 90 | + |
| 91 | +The new account is created under the same account holder, sharing the same KYB and legal representative. All additional accounts have an `Unlimited` payment level and the `PaymentService` account type. |
| 92 | + |
| 93 | +## Account conditions {#account-conditions} |
| 94 | + |
| 95 | +### Account creation limit {#account-creation-limit} |
| 96 | + |
| 97 | +By default, users are limited to one account until the multiple accounts feature is activated. |
| 98 | + |
| 99 | +After the feature is activated, users may be granted a maximum number of accounts, which is defined during the compliance review and documented in a welcome letter. |
| 100 | + |
| 101 | +Users are restricted from creating new accounts after reaching the maximum limit. |
| 102 | + |
| 103 | +:::info Account status |
| 104 | +Only accounts with an Opened status count toward the maximum limit. Suspended, Closing, or Closed accounts do not. |
| 105 | +::: |
| 106 | + |
| 107 | +### Checking your account creation limit {#checking-your-account-creation-limit} |
| 108 | + |
| 109 | +1. Call the `projectInfo` query (line 2). |
| 110 | +1. Select `multipleAccountsSettings` (line 3). |
| 111 | +1. Add `accountCreationLimit` and `canOpenAccount` to check your account creation limit (lines 4-5). |
| 112 | + |
| 113 | +<h3 id="query-main">Query</h3> |
| 114 | + |
| 115 | +<a href="https://explorer.swan.io?query=cXVlcnkgQWNjb3VudENyZWF0aW9uTGltaXQgewogIHByb2plY3RJbmZvIHsKICAgIG11bHRpcGxlQWNjb3VudHNTZXR0aW5ncyB7CiAgICAgIGFjY291bnRDcmVhdGlvbkxpbWl0CiAgICAgIGNhbk9wZW5BY2NvdW50CiAgICB9CiAgfQp9Cg%3D%3D&tab=api" className="explorer-badge">Open in API Explorer</a> |
| 116 | + |
| 117 | +```graphql {2-5} showLineNumbers |
| 118 | +query AccountCreationLimit { |
| 119 | + projectInfo { |
| 120 | + multipleAccountsSettings { |
| 121 | + accountCreationLimit |
| 122 | + canOpenAccount |
| 123 | + } |
| 124 | + } |
| 125 | +} |
| 126 | +``` |
| 127 | +<h3 id="payload-main">Payloads</h3> |
| 128 | + |
| 129 | +The `multipleAccountsSettings` query returns a payload that indicates the current status of the multiple accounts feature for an account holder. |
| 130 | + |
| 131 | +**Example one: Multiple accounts not active** |
| 132 | + |
| 133 | +This payload shows the response when the multiple accounts feature has **not** been **activated**. |
| 134 | + |
| 135 | +- `accountCreationLimit`: `1` indicates that only the initial account can be created. |
| 136 | +- `canOpenAccount`: `false` confirms that additional accounts cannot be created. |
| 137 | + |
| 138 | +```json {5,6} showLineNumbers |
| 139 | +{ |
| 140 | + "data": { |
| 141 | + "projectInfo": { |
| 142 | + "multipleAccountsSettings": { |
| 143 | + "accountCreationLimit": 1, |
| 144 | + "canOpenAccount": false |
| 145 | + } |
| 146 | + } |
| 147 | + } |
| 148 | +} |
| 149 | +``` |
| 150 | + |
| 151 | +**Example two: Multiple accounts active** |
| 152 | + |
| 153 | +This payload shows the response when the multiple accounts feature has been **activated**. |
| 154 | + |
| 155 | +- `accountCreationLimit`: `6` shows that a maximum of six accounts can be created. |
| 156 | +- `canOpenAccount`: `true` confirms that additional accounts can be opened. |
| 157 | + |
| 158 | +```json {5,6} showLineNumbers |
| 159 | +{ |
| 160 | + "data": { |
| 161 | + "projectInfo": { |
| 162 | + "multipleAccountsSettings": { |
| 163 | + "accountCreationLimit": 6, |
| 164 | + "canOpenAccount": true |
| 165 | + } |
| 166 | + } |
| 167 | + } |
| 168 | +} |
| 169 | +``` |
| 170 | +## Shared account details {#shared-account-details} |
| 171 | + |
| 172 | +### IBAN country {#iban-country} |
| 173 | + |
| 174 | +All accounts under the same account holder share the same IBAN country. To create an account with a different IBAN country, the legal representative must complete a new company onboarding process. |
| 175 | + |
| 176 | +### Company registration number {#company-registration-number} |
| 177 | + |
| 178 | +All additional accounts are linked to one account holder with a single registration number. To create an account for another company, the user must complete a new company onboarding process with the new company's registration number. |
| 179 | + |
| 180 | +## Account management {#account-management} |
| 181 | + |
| 182 | +### Legal documents {#legal-documents} |
| 183 | + |
| 184 | +The same **Terms and Conditions** and **Partnership Conditions** apply to all accounts under the same account holder. Legal documents are generated in the same way as for single accounts. |
| 185 | + |
| 186 | +### Account closure {#account-closure} |
| 187 | + |
| 188 | +Standard [account closure rules](/topics/accounts/closure/#closure-partner) apply. Each account can be closed individually. You can request closure of the first account (created during onboarding) while keeping any additional accounts active. |
| 189 | + |
| 190 | +## Billing {#billing} |
| 191 | + |
| 192 | +### End-customer billing {#end-customer-billing} |
| 193 | + |
| 194 | +Each active account is billed independently, resulting in one invoice per account. |
| 195 | + |
| 196 | +### Partner billing {#partner-billing} |
| 197 | + |
| 198 | +Active account pricing is applied at the account holder level, resulting in a new fee for active accounts on your invoice. |
| 199 | + |
| 200 | +## Setting access in Web banking {#web-banking-access} |
| 201 | + |
| 202 | +The web banking setting `canOpenAccount` is a project-level configuration that controls whether an account holder can open additional accounts directly from Swan Web banking. |
| 203 | + |
| 204 | +This setting is activated by default. Unless you deactivate it, end users will be able to open multiple accounts from Swan's interface. |
| 205 | + |
| 206 | +To restrict account opening to your own banking application, deactivate the `canOpenAccount` setting in your **Dashboard** > **Settings** > **Web banking**. |
| 207 | + |
| 208 | +### Key benefits {#web-banking-benefits} |
| 209 | + |
| 210 | +Controlling this setting gives you greater flexibility to: |
| 211 | + |
| 212 | +1. **Restrict by pricing plan:** Restrict access to the Multiple Accounts feature by pricing plan. |
| 213 | +1. **Differentiate by account limits:** Define how many additional accounts a user can create. For instance, one additional account for Basic plans and up to five for Premium plans. |
| 214 | + |
| 215 | +## Rejections {#rejections} |
| 216 | + |
| 217 | +Multiple account creations can be rejected for the following reasons: |
| 218 | + |
| 219 | +| Rejection reason | Description | |
| 220 | +| --- | --- | |
| 221 | +| `AccountHolderNotFoundRejection` | The provided account holder ID doesn't match an existing `AccountHolder`. | |
| 222 | +| `ForbiddenRejection` | The project isn't allowed to create multiple accounts, or the wrong context is used. | |
| 223 | +| `AccountMembershipNotEligibleRejection` | The user isn't eligible to open the account. They must be the account legal representative. | |
| 224 | +| `AccountHolderTypeNotEligibleRejection` | The account holder type must be `Company`. | |
| 225 | +| `AccountHolderStatusNotEligibleRejection` | The account holder status must be `Enabled`. | |
| 226 | +| `AccountHolderVerificationStatusNotEligibleRejection` | The account holder must have a `Verified` KYC status. | |
| 227 | +| `AccountHolderAccountsTypeNotEligibleRejection` | All associated accounts must be `EndCustomer` or `CapitalDepositMainAccount`. | |
| 228 | +| `AccountHolderAccountsStatusNotEligibleRejection` | No active accounts available. All associated accounts are `Closed`, `Closing`, or `Suspended`. | |
| 229 | +| `AccountHolderAccountsCreationLimitRejection` | The maximum number of `Opened` accounts has been reached. Check project settings for multiple accounts. | |
| 230 | +| `AccountHolderProjectSettingNotEligibleRejection` | Account creation is disabled in project settings. | |
| 231 | + |
| 232 | +## Guides {#guides} |
| 233 | + |
| 234 | +- [Create multiple accounts](guide-multiple-accounts-integration.mdx) |
0 commit comments