File tree
3 files changed
+87
-5
lines changed- compiler/rustc_builtin_macros/src
- tests/ui/suggestions
3 files changed
+87
-5
lines changedOriginal file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
569 | 569 |
| |
570 | 570 |
| |
571 | 571 |
| |
| 572 | + | |
572 | 573 |
| |
573 | 574 |
| |
574 | 575 |
| |
| |||
650 | 651 |
| |
651 | 652 |
| |
652 | 653 |
| |
| 654 | + | |
653 | 655 |
| |
654 | 656 |
| |
655 | 657 |
| |
| |||
773 | 775 |
| |
774 | 776 |
| |
775 | 777 |
| |
776 |
| - | |
777 |
| - | |
778 |
| - | |
779 | 778 |
| |
780 | 779 |
| |
781 | 780 |
| |
782 | 781 |
| |
783 | 782 |
| |
784 | 783 |
| |
785 |
| - | |
| 784 | + | |
| 785 | + | |
| 786 | + | |
| 787 | + | |
| 788 | + | |
| 789 | + | |
| 790 | + | |
| 791 | + | |
786 | 792 |
| |
787 | 793 |
| |
788 | 794 |
| |
|
Lines changed: 29 additions & 0 deletions
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
32 | 32 |
| |
33 | 33 |
| |
34 | 34 |
| |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
35 | 64 |
|
Lines changed: 48 additions & 1 deletion
Original file line number | Diff line number | Diff line change | |
---|---|---|---|
| |||
45 | 45 |
| |
46 | 46 |
| |
47 | 47 |
| |
48 |
| - | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
49 | 96 |
|
0 commit comments