|
1 | 1 | # Changelog
|
2 | 2 |
|
| 3 | +## [v0.1.5](https://github.com/janosh/matterviz/compare/v0.1.4...v0.1.5) |
| 4 | + |
| 5 | +> 22 July 2025 |
| 6 | +
|
| 7 | +### 🛠 Enhancements |
| 8 | + |
| 9 | +- Significant speedups of Trajectory and Structure viewers by @janosh in https://github.com/janosh/matterviz/pull/96 |
| 10 | +- Add `auto-render` setting to VSCode extension by @janosh in https://github.com/janosh/matterviz/pull/97 |
| 11 | + |
3 | 12 | ## [v0.1.4](https://github.com/janosh/matterviz/compare/v0.1.3...v0.1.4)
|
4 | 13 |
|
5 | 14 | > 20 July 2025
|
|
18 | 27 |
|
19 | 28 | - Structure.svelte rename prop `show_buttons` to `show_controls` for consistency with other components by @janosh
|
20 | 29 |
|
21 |
| -**Full Changelog**: https://github.com/janosh/matterviz/compare/v0.1.3...v0.1.4 |
22 |
| - |
23 | 30 | ## [v0.1.3](https://github.com/janosh/matterviz/compare/v0.1.2...v0.1.3)
|
24 | 31 |
|
25 | 32 | > 9 July 2025
|
|
34 | 41 |
|
35 | 42 | - Add `HistogramControls` using `DraggablePanel`, rename `TrajectorySidebar` to `TrajectoryInfoPanel` now also using `DraggablePanel` by @janosh in https://github.com/janosh/matterviz/pull/90
|
36 | 43 |
|
37 |
| -**Full Changelog**: https://github.com/janosh/matterviz/compare/v0.1.2...v0.1.3 |
38 |
| - |
39 | 44 | ## [v0.1.2](https://github.com/janosh/matterviz/compare/v0.1.1...v0.1.2)
|
40 | 45 |
|
41 | 46 | > 4 July 2025
|
|
45 | 50 | - Allow toggling between histogram and line plot of properties in Trajectory viewer by @janosh in https://github.com/janosh/matterviz/pull/85
|
46 | 51 | - VSCode extension for rendering structures and trajectories with MatterViz directly in editor tabs by @janosh in https://github.com/janosh/matterviz/pull/82
|
47 | 52 |
|
48 |
| -**Full Changelog**: https://github.com/janosh/matterviz/compare/v0.1.0...v0.1.2 |
49 |
| - |
50 | 53 | #### [v0.1.1](https://github.com/janosh/matterviz/compare/v0.1.1...v0.1.2)
|
51 | 54 |
|
52 | 55 | > 19 June 2025
|
|
56 | 59 | - Big speedup of binary trajectory parsing by avoiding data-URI conversion, use ArrayBuffer directly by @janosh in https://github.com/janosh/matterviz/pull/81
|
57 | 60 | - Force vectors by @janosh in https://github.com/janosh/matterviz/pull/80
|
58 | 61 |
|
59 |
| -## [v0.1.0](https://github.com/janosh/matterviz/compare/v0.1.0...v0.1.0) |
| 62 | +## [v0.1.0](https://github.com/janosh/matterviz/commits/v0.1.0) |
60 | 63 |
|
61 | 64 | > 19 June 2025
|
62 | 65 |
|
|
127 | 130 | - Couple new unit tests by @janosh in https://github.com/janosh/matterviz/pull/52
|
128 | 131 | - Add `color_scale_type`, `color_scheme`, `color_range` props to `ScatterPlot` for coloring points by numeric values by @janosh in https://github.com/janosh/matterviz/pull/58
|
129 | 132 | - `Trajectory` viewer by @janosh in https://github.com/janosh/matterviz/pull/75
|
130 |
| - |
131 |
| -**Full Changelog**: https://github.com/janosh/matterviz/commits/v0.1.0 |
|
0 commit comments